Every electric hypercar, sorted by what's real
"Hypercar" gets attached to a lot of renders. This guide separates cars you can see, hear (barely) and time — from cars that exist as claims. 9 are real. 3 are still promises.
9 electric hypercars have actually been built and delivered — led by the Rimac Nevera R, Pininfarina Battista, Lotus Evija, Aspark Owl and YangWang U9. Another 3 exist only as announcements, with figures that remain manufacturer targets until a production car is timed.
Last verified: July 26, 2026 · Methodology
Real: built and delivered
| Car | Power | 0–100 km/h | Units | Price | Status |
|---|---|---|---|---|---|
| YangWang (BYD) U9 Xtreme | 2977 hp | — | 30 | €2.4M | Limited series |
| Rimac Nevera R | 2107 hp | 1.72 s | 40 | €2.3M | Limited series |
| Lotus Evija | 2012 hp | 2.90 s | 130 | €2.7M | Limited series |
| Aspark Owl | 1980 hp | 1.78 s | 50 | €2.9M | Limited series |
| Rimac Nevera | 1914 hp | 1.82 s | 150 | €2.1M | Sold out |
| Automobili Pininfarina Battista | 1900 hp | 1.86 s | 150 | €2.2M | Limited series |
| NIO EP9 | 1341 hp | 2.70 s | 16 | €1.4M | Sold out |
| YangWang (BYD) U9 | 1287 hp | 2.36 s | series | €215k | In production |
| Hyptec (GAC) SSR | 1224 hp | 1.90 s | series | €154k | In production |
Announced: figures are targets
| Car | Claimed power | Claimed top speed | Status |
|---|---|---|---|
| Deus Automobiles Vayanne | 2200 hp | 400 km/h | Announced |
| Automobili Estrema Fulminea | 2040 hp | 350 km/h | Prototype |
| Tesla Roadster (2nd gen) | — | 400 km/h | Announced |
What makes a hypercar electric-first
The template is settled: four motors, one per wheel, torque vectoring, an 800-volt (or higher) battery, and launch numbers no combustion drivetrain can reach. The Rimac Nevera set the pattern; the YangWang U9 showed China can do it at a fifth of the price. What no spec sheet shows: all of them do it in near silence — which is the point of the rally we built for them.