Guide · Updated July 2026
Every electric hypercar, sorted by what's real
"Hypercar" gets attached to a lot of renders. This guide separates cars you can see, hear (barely) and time — from cars that exist as claims. 7 are real. 3 are still promises.
Real: built and delivered
| Car | Power | 0–100 km/h | Units | Price | Status |
|---|---|---|---|---|---|
| Rimac Nevera | 1914 hp | 1.82 s | 150 | €2.1M | Sold out |
| Rimac Nevera R | 2107 hp | 1.72 s | 40 | €2.3M | Limited series |
| Automobili Pininfarina Battista | 1900 hp | 1.86 s | 150 | €2.2M | Limited series |
| Lotus Evija | 2012 hp | 2.90 s | 130 | €2.7M | Limited series |
| Aspark Owl | 1980 hp | 1.78 s | 50 | €2.9M | Limited series |
| YangWang (BYD) U9 | 1306 hp | 2.36 s | series | €215k | In production |
| NIO EP9 | 1341 hp | 2.70 s | 16 | €1.4M | Sold out |
Announced: figures are targets
| Car | Claimed power | Claimed top speed | Status |
|---|---|---|---|
| Tesla Roadster (2nd gen) | — | 400 km/h | Announced |
| Deus Automobiles Vayanne | 2200 hp | 400 km/h | Announced |
| Automobili Estrema Fulminea | 2040 hp | 350 km/h | Prototype |
What makes a hypercar electric-first
The template is settled: four motors, one per wheel, torque vectoring, an 800-volt (or higher) battery, and launch numbers no combustion drivetrain can reach. The Rimac Nevera set the pattern; the YangWang U9 showed China can do it at a fifth of the price. What no spec sheet shows: all of them do it in near silence — which is the point of the rally we built for them.