Guide · Updated July 2026
The fastest electric cars in the world
Ranked two ways: how fast they reach 100 km/h, and how fast they top out. Only cars that exist — production and limited series. Announced cars and prototypes are excluded until a production example is timed.
By acceleration (0–100 km/h)
| # | Car | 0–100 km/h | Power | Price |
|---|---|---|---|---|
| 1 | Rimac Nevera R | 1.72 s | 2107 hp | €2.3M |
| 2 | Aspark Owl | 1.78 s | 1980 hp | €2.9M |
| 3 | Rimac Nevera | 1.82 s | 1914 hp | €2.1M |
| 4 | Automobili Pininfarina Battista | 1.86 s | 1900 hp | €2.2M |
| 5 | Xiaomi SU7 Ultra | 1.98 s | 1548 hp | €70k |
| 6 | Lucid Air Sapphire | 2.00 s | 1234 hp | €249k |
| 7 | Zeekr 001 FR | 2.02 s | 1265 hp | €100k |
| 8 | Tesla Model S Plaid | 2.10 s | 1020 hp | €110k |
| 9 | Porsche Taycan Turbo GT (Weissach) | 2.20 s | 1108 hp | €245k |
| 10 | YangWang (BYD) U9 | 2.36 s | 1306 hp | €215k |
| 11 | Audi RS e-tron GT performance | 2.50 s | 925 hp | €160k |
| 12 | Hispano Suiza Carmen Boulogne | 2.60 s | 1114 hp | €1.6M |
| 13 | NIO EP9 | 2.70 s | 1341 hp | €1.4M |
| 14 | Maserati GranTurismo Folgore | 2.70 s | 761 hp | €190k |
| 15 | Lotus Evija | 2.90 s | 2012 hp | €2.7M |
By top speed
| # | Car | Top speed | 0–100 km/h | Status |
|---|---|---|---|---|
| 1 | Rimac Nevera R | 431 km/h | 1.72 s | Limited |
| 2 | Aspark Owl | 413 km/h | 1.78 s | Limited |
| 3 | Rimac Nevera | 412 km/h | 1.82 s | Limited |
| 4 | Automobili Pininfarina Battista | 350 km/h | 1.86 s | Limited |
| 5 | Lotus Evija | 350 km/h | 2.90 s | Limited |
| 6 | Xiaomi SU7 Ultra | 350 km/h | 1.98 s | In production |
| 7 | Lucid Air Sapphire | 330 km/h | 2.00 s | In production |
| 8 | Maserati GranTurismo Folgore | 325 km/h | 2.70 s | In production |
| 9 | Tesla Model S Plaid | 322 km/h | 2.10 s | In production |
| 10 | NIO EP9 | 313 km/h | 2.70 s | Limited |
| 11 | YangWang (BYD) U9 | 309 km/h | 2.36 s | In production |
| 12 | Porsche Taycan Turbo GT (Weissach) | 305 km/h | 2.20 s | In production |
| 13 | Hispano Suiza Carmen Boulogne | 290 km/h | 2.60 s | Limited |
| 14 | Zeekr 001 FR | 280 km/h | 2.02 s | In production |
| 15 | Audi RS e-tron GT performance | 250 km/h | 2.50 s | In production |
A footnote that matters: the outright EV speed record belongs to the YangWang U9 Xtreme track variant at 496 km/h — but that car is not series production, so it doesn't rank here. The fastest car you could actually have bought is the Rimac Nevera R at 431 km/h.
Every figure links to a car page with sources. Browse the full database, or see what happens when these cars cross Europe together: the silent rally.