Records · Nürburgring
Electric lap records on the Nordschleife.
The answer
The outright electric record stands at 6:05.336 (Volkswagen ID.R, 2019 — a race prototype). The fastest production EV is the Xiaomi SU7 Ultra at 7:04.957 (2025).
Last verified: July 26, 2026 · Methodology
| Year | Car | Lap time | Class | Context |
|---|---|---|---|---|
| 2017 | NIO EP9 | 6:45.90 | Limited series | Ran on track-focused tires; 16 cars built. The lap that put electric hypercars on the map. |
| 2019 | Volkswagen ID.R | 6:05.336 | Prototype / one-off | A purpose-built race prototype, not a road car. Still the outright EV benchmark on the Nordschleife. |
| 2021 | Porsche Taycan Turbo S | 7:33.35 | Production car | First headline production-EV sedan lap. |
| 2023 | Tesla Model S Plaid (Track Package) | 7:25.23 | Production car | With the carbon-ceramic Track Package. |
| 2023 | Rimac Nevera | 7:05.298 | Production car | Fastest production EV lap at the time, on street-legal tires. |
| 2024 | Porsche Taycan Turbo GT | 7:07.55 | Production car | Production-sedan record on launch. |
| 2025 | Xiaomi SU7 Ultra | 7:04.957 | Production car | A series-production four-door quicker around the Nordschleife than every electric hypercar before it. |
The Nordschleife is where EV skeptics point at weight and cooling — and where, lap by lap, that argument has been losing. The 2025 twist: the production record isn't held by a hypercar but by a Chinese four-door, the Xiaomi SU7 Ultra.