Records · Acceleration
Zero to 100 km/h, ranked.
The answer
The quickest accelerating electric car is the Rimac Nevera R at 1.72 seconds to 100 km/h. Every car in the top five below out-accelerates any combustion production car ever made — in near silence.
Last verified: July 26, 2026 · Methodology
| # | Car | 0–100 km/h | Power | Price | Status |
|---|---|---|---|---|---|
| 1 | Rimac Nevera R | 1.72 s | 2107 hp | €2.3M | Limited series |
| 2 | Aspark Owl | 1.78 s | 1980 hp | €2.9M | Limited series |
| 3 | Rimac Nevera | 1.82 s | 1914 hp | €2.1M | Sold out |
| 4 | Automobili Pininfarina Battista | 1.86 s | 1900 hp | €2.2M | Limited series |
| 5 | Xiaomi SU7 Ultra | 1.98 s | 1548 hp | €70k | In production |
| 6 | Lucid Air Sapphire | 2.00 s | 1234 hp | €249k | In production |
| 7 | Zeekr 001 FR | 2.02 s | 1265 hp | €100k | In production |
| 8 | Tesla Model S Plaid | 2.10 s | 1020 hp | €110k | In production |
| 9 | Porsche Taycan Turbo GT (Weissach) | 2.20 s | 1108 hp | €245k | In production |
| 10 | YangWang (BYD) U9 | 2.36 s | 1306 hp | €215k | In production |
| 11 | Audi RS e-tron GT performance | 2.50 s | 925 hp | €160k | In production |
| 12 | Hispano Suiza Carmen Boulogne | 2.60 s | 1114 hp | €1.6M | Limited series |
| 13 | NIO EP9 | 2.70 s | 1341 hp | €1.4M | Sold out |
| 14 | Maserati GranTurismo Folgore | 2.70 s | 761 hp | €190k | In production |
| 15 | Lotus Evija | 2.90 s | 2012 hp | €2.7M | Limited series |
Announced cars are excluded from this ranking — a claimed 1.9-second launch is marketing until someone times a production car. That rule costs us a few headline entries and buys the list its credibility; see our methodology.
Note how little the price column correlates with the time column: the Xiaomi SU7 Ultra sits among two-million-euro hypercars at a thirtieth of the cost. That collapse is the story of this decade in performance cars.