Records · Quarter mile
Electric vs petrol on the strip.
The answer
The quarter mile belongs to electric cars. The Rimac Nevera R runs it in about 8.23 seconds; the quickest combustion benchmark, the Bugatti Chiron Super Sport, needs roughly 9.1. This is the 400-metre argument our rally was built around.
Last verified: July 26, 2026 · Methodology
| # | Car | ¼ mile | Powertrain | Context |
|---|---|---|---|---|
| 1 | Rimac Nevera R | ~8.23 s | EV | Marginally quicker than the standard car in verified runs. |
| 2 | Rimac Nevera | ~8.25 s | EV | Production-car record when set in 2023. |
| 3 | Automobili Pininfarina Battista | ~8.55 s | EV | Independently timed. |
| 4 | Lucid Air Sapphire | ~8.95 s | EV | A four-door under nine seconds. |
| 5 | Bugatti Chiron Super Sport | ~9.10 s | ICE | The combustion benchmark: 1,600 hp, W16, quad-turbo. |
| 6 | Tesla Model S Plaid | ~9.23 s | EV | The car that started the sub-10 four-door era. |
| 7 | Ferrari SF90 Stradale | ~9.50 s | hybrid | Ferrari's plug-in hybrid flagship. |
| 8 | Porsche 911 Turbo S (992) | ~10.10 s | ICE | The launch-control yardstick of the combustion era. |
Times are the best widely documented runs per car. Drag-strip results move with surface, temperature and preparation, so treat gaps under a tenth as noise. The pattern doesn't move: electric drivetrains launch harder than combustion ever could — instant torque, four motors, no gearshifts — and they do it without raising their voice.
See also: 0–100 km/h records, the top speed record, or the full car database.